Kostenlose Slot-Demo
Sherwood Coins: Hold and Win Demo
Spiele Sherwood Coins: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Sherwood Coins: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Sherwood Coins: Hold and Win mit anderen Casinospielen
![]() Sherwood Coins: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | PG Soft | 1spin4win | Endorphina | Bullshark Games |
| Veröffentlichungsdatum | 23.11.2023 | 16.06.2025 | 20.05.2024 | 07.07.2020 | 03.06.2024 |
| Volatilität | Hoch | Hoch | Hoch | Mittel | Mittel |
| Mindesteinsatz | 0,1 | 0,2 | 0,1 | 1 | 0,1 |
| Höchsteinsatz | 100 | 100 | 50 | 50 | 100 |
| Maximaler Gewinn | x3.000 | x10.000 | x2.000 | x3.000 | x20.000 |
| RTP | 93 % | 96,8 % | 97,2 % | 96 % | 94,32 % |
| Walzen | 5 | 5 | 3 | 5 | 5 |
| Gewinnlinien | 25 | 1.024 | N/E | 100 | 14 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | × | ✓ | ✓ |
| Freispiele | ✓ | ✓ | × | × | ✓ |
| Scatter-Symbol | ✓ | ✓ | × | ✓ | ✓ |
| Multiplikator | ✓ | ✓ | ✓ | × | ✓ |
| Kaskaden | × | ✓ | × | × | × |
Weitere Spiele

















