Kostenlose Slot-Demo
Ruby Hit: Hold and Win Demo
Spiele Ruby Hit: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Ruby Hit: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Ruby Hit: Hold and Win mit anderen Casinospielen
![]() Ruby Hit: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Pragmatic Play | PG Soft | Playson | PG Soft |
| Veröffentlichungsdatum | 29.07.2022 | 17.01.2022 | 10.12.2021 | 14.03.2024 | 23.07.2024 |
| Volatilität | Hoch | Hoch | Mittel | Hoch | Hoch |
| Mindesteinsatz | 0,2 | 0,2 | 0,2 | 0,2 | 0,2 |
| Höchsteinsatz | 100 | 100 | 200 | 100 | 100 |
| Maximaler Gewinn | x6.019 | x10.000 | x2.992 | 10.000 | x2.500 |
| RTP | 95,55 % | 95,5 % | 96,78 % | 95,74 % | 96,75 % |
| Walzen | 3 | 5 | 6 | 5 | 5 |
| Gewinnlinien | 5 | 10 (Bothway) | Cluster pays | 5 | Cluster pays |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Freispiele | × | ✓ | ✓ | × | ✓ |
| Scatter-Symbol | × | ✓ | ✓ | × | ✓ |
| Multiplikator | × | ✓ | ✓ | × | ✓ |
| Kaskaden | × | ✓ | ✓ | × | ✓ |
Weitere Spiele

















