Kostenlose Slot-Demo
Power Crown: Hold and Win Demo
Spiele Power Crown: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Power Crown: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Power Crown: Hold and Win mit anderen Casinospielen
![]() Power Crown: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Pragmatic Play | PG Soft | Bigpot Gaming | Gaming Corps |
| Veröffentlichungsdatum | 18.01.2024 | 03.10.2023 | 24.11.2020 | 05.04.2022 | 18.05.2023 |
| Volatilität | Hoch | Mittel | Mittel | Mittel | Angepasst |
| Mindesteinsatz | 0,2 | 0,05 | 0,01 | 0,2 | 0,2 |
| Höchsteinsatz | 100 | 100 | 0,4 | 200 | 100 |
| Maximaler Gewinn | x5.000 | x1.000 | x500 | x7.290 | x2.000 |
| RTP | 95,74 % | 96,52 % | 98,13 % | 96,53 % | 94,05 % |
| Walzen | 5 | 3 | 5 | 5 | 5 |
| Gewinnlinien | 5 | 5 | 3.125 | 243 | 1 to 15 TNT mines, 24 - 5 picks |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | × | ✓ | × |
| Freispiele | × | × | × | ✓ | × |
| Scatter-Symbol | × | × | × | ✓ | × |
| Multiplikator | ✓ | ✓ | × | ✓ | × |
| Kaskaden | × | × | × | × | × |
Weitere Spiele

















