Kostenlose Slot-Demo
Pearl Ocean: Hold and Win Demo
Spiele Pearl Ocean: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Pearl Ocean: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
25
Mindesteinsatz
0.2
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2023-09-21
RTP
95.95%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Pearl Ocean: Hold and Win mit anderen Casinospielen
![]() Pearl Ocean: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Mascot Gaming | Reel Kingdom | PG Soft | 1spin4win |
| Veröffentlichungsdatum | 21.09.2023 | 14.02.2024 | 07.07.2025 | 17.02.2025 | 28.09.2023 |
| Volatilität | Mittel-Hoch | Mittel | Hoch | Niedrig | Hoch |
| Mindesteinsatz | 0,2 | 0,2 | 0,1 | 0,25 | 0,1 |
| Höchsteinsatz | 100 | 200 | 300 | 250 | 50 |
| Maximaler Gewinn | x4.191 | x1.000 | x5.000 | x4.500 | x2.000 |
| RTP | 95,95 % | 95,3 % | 95,5 % | 96,74 % | 97,07 % |
| Walzen | 5 | 5 | 5 | 3 | 5 |
| Gewinnlinien | 25 | 25 | 12 | 5 | 243 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | × | × | × |
| Freispiele | ✓ | ✓ | ✓ | × | ✓ |
| Scatter-Symbol | ✓ | ✓ | × | × | ✓ |
| Multiplikator | ✓ | ✓ | ✓ | ✓ | × |
| Kaskaden | × | × | × | × | × |
Weitere Spiele

















