Kostenlose Slot-Demo
Empire Gold: Hold and Win Demo
Spiele Empire Gold: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Empire Gold: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
25
Mindesteinsatz
0.2
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2023-06-22
RTP
95.76%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Empire Gold: Hold and Win mit anderen Casinospielen
![]() Empire Gold: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Popiplay | 1spin4win | Atomic Slot Lab | Atomic Slot Lab |
| Veröffentlichungsdatum | 22.06.2023 | 10.06.2026 | 02.03.2023 | 12.12.2023 | 31.03.2022 |
| Volatilität | Mittel-Hoch | Mittel | Mittel | Mittel | Mittel-Hoch |
| Mindesteinsatz | 0,2 | — | 0,1 | 0,2 | 0,2 |
| Höchsteinsatz | 100 | — | 100 | 150 | 100 |
| Maximaler Gewinn | x5.524 | x5.000 | x2.160 | x4.500 | x1.200 |
| RTP | 95,76 % | 97 % | 97,2 % | 95,5 % | 94 % |
| Walzen | 5 | 5 | 5 | — | 5 |
| Gewinnlinien | 25 | — | 243 | 432 | 432 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | × | × | ✓ | ✓ |
| Freispiele | ✓ | × | × | × | ✓ |
| Scatter-Symbol | ✓ | × | ✓ | × | ✓ |
| Multiplikator | × | ✓ | × | × | ✓ |
| Kaskaden | × | × | × | × | ✓ |
Weitere Spiele

















