Kostenlose Slot-Demo
Diamonds Power: Hold and Win Demo
Spiele Diamonds Power: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Diamonds Power: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Diamonds Power: Hold and Win mit anderen Casinospielen
![]() Diamonds Power: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | 1spin4win | Pragmatic Play | 1spin4win | BGAMING |
| Veröffentlichungsdatum | 09.11.2023 | 16.11.2023 | 01.01.2021 | 22.02.2024 | 17.10.2023 |
| Volatilität | Mittel | Hoch | Hoch | Mittel | Hoch |
| Mindesteinsatz | 0,1 | 0,1 | 0,2 | 0,1 | 0,1 |
| Höchsteinsatz | 100 | 100 | 100 | 100 | 100 |
| Maximaler Gewinn | 1.057 | x2.500 | x1.000 | x1.300 | x4.684 |
| RTP | 95,66 % | 97,6 % | 95,5 % | 97,2 % | 97 % |
| Walzen | 3 | 5 | 5 | 5 | 5 |
| Gewinnlinien | 5 | 243 | 40 | 243 | 10 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | × | ✓ |
| Freispiele | × | ✓ | ✓ | × | ✓ |
| Scatter-Symbol | × | ✓ | ✓ | × | ✓ |
| Multiplikator | × | ✓ | ✓ | × | ✓ |
| Kaskaden | × | × | × | × | × |
Spielserie
Entdecke die Diamonds Power-Kollektion von Playson
| Spiel | Jahr | RTP | Volatilität | |
|---|---|---|---|---|
![]() | Diamonds Power: Hold and Win Aktuelles Spiel | 2023 | 95,66 % | Mittel |
![]() | 2025 | 95 % | Mittel-Hoch |
Weitere Spiele

















