Kostenlose Slot-Demo
Crown Strike: Hold and Win Demo
Spiele Crown Strike: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Crown Strike: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Crown Strike: Hold and Win mit anderen Casinospielen
![]() Crown Strike: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Indigo Magic | Endorphina | Endorphina | 1spin4win |
| Veröffentlichungsdatum | 02.10.2025 | 20.06.2024 | 19.07.2023 | 27.12.2021 | 03.04.2025 |
| Volatilität | N/A | Hoch | Mittel | Hoch | Mittel |
| Mindesteinsatz | 0,2 | 0,1 | 0,01 | 0,1 | 0,1 |
| Höchsteinsatz | 100 | 100 | 200 | 200 | 50 |
| Maximaler Gewinn | 100.000 | x7.500 | x1.000 | x1.000 | x1.300 |
| RTP | — | 96,51 % | 96,11 % | 96,03 % | 97,1 % |
| Walzen | 3 | 5 | 5 | 5 | 5 |
| Gewinnlinien | 15 | 243 | 50 | 20 | 243 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | ✓ | × |
| Freispiele | × | ✓ | ✓ | ✓ | × |
| Scatter-Symbol | × | × | ✓ | ✓ | × |
| Multiplikator | × | ✓ | × | × | ✓ |
| Kaskaden | × | ✓ | × | × | × |
Weitere Spiele
















