Kostenlose Slot-Demo
Crown and Diamonds: Hold and Win Demo
Spiele Crown and Diamonds: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Crown and Diamonds: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Crown and Diamonds: Hold and Win mit anderen Casinospielen
![]() Crown and Diamonds: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Endorphina | Endorphina | Pragmatic Play | Atomic Slot Lab |
| Veröffentlichungsdatum | 24.08.2023 | 28.02.2024 | 07.07.2020 | 28.04.2025 | 12.08.2024 |
| Volatilität | Hoch | Hoch | Mittel | Hoch | Mittel |
| Mindesteinsatz | 0,2 | 0,25 | 1 | 0,2 | 0,2 |
| Höchsteinsatz | 100 | 112,5 | 50 | 36 | 100 |
| Maximaler Gewinn | x4.030 | x1.000 | x3.000 | x50.000 | x4.500 |
| RTP | 95,64 % | 96,01 % | 96 % | 96,5 % | 95,5 % |
| Walzen | 3 | 5 | 5 | 6 | 5 |
| Gewinnlinien | 5 | 25 | 100 | Auszahlung überall | 432 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | × | ✓ |
| Freispiele | × | ✓ | × | ✓ | ✓ |
| Scatter-Symbol | × | ✓ | ✓ | ✓ | ✓ |
| Multiplikator | × | × | × | ✓ | ✓ |
| Kaskaden | × | × | × | ✓ | × |
Weitere Spiele

















