Kostenlose Slot-Demo
Lucky Summer Demo
Spiele Lucky Summer von Dynabit Gaming kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Lucky Summer kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
5
Mindesteinsatz
0.1
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2025-12-14
RTP
96.19%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Lucky Summer mit anderen Casinospielen
![]() Lucky Summer Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Dynabit Gaming | Popiplay | Reel Kingdom | Bigpot Gaming | Reel Kingdom |
| Veröffentlichungsdatum | 14.12.2025 | 28.08.2025 | 07.07.2025 | 20.12.2024 | 30.01.2023 |
| Volatilität | Mittel | Mittel-Hoch | Hoch | Hoch | Hoch |
| Mindesteinsatz | 0,1 | 0,02 | 0,1 | 0,2 | 0,12 |
| Höchsteinsatz | 100 | 100 | 300 | 200 | 360 |
| Maximaler Gewinn | x1.000 | x4.320 | x5.000 | x5.000 | x4.000 |
| RTP | 96,19 % | 96,77 % | 95,5 % | 93,28 % | 95,07 % |
| Walzen | 5 | 5 | 5 | 6 | 5 |
| Gewinnlinien | 5 | 20 | 12 | — | 12 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | × | × | × |
| Freispiele | × | ✓ | ✓ | ✓ | ✓ |
| Scatter-Symbol | ✓ | ✓ | × | ✓ | ✓ |
| Multiplikator | × | ✓ | ✓ | ✓ | ✓ |
| Kaskaden | × | × | × | ✓ | × |
Spielserie
Entdecke die Lucky Summer-Kollektion von Dynabit Gaming
| Spiel | Jahr | RTP | Volatilität | |
|---|---|---|---|---|
![]() | Lucky Summer Aktuelles Spiel | 2025 | 96,19 % | Mittel |
![]() | 2026 | 96,09 % | Mittel | |
![]() | 2026 | 96,17 % | Mittel | |
![]() | 2026 | 96,09 % | Mittel |
Weitere Spiele


















