Kostenlose Slot-Demo
Monsters Getaway Demo
Spiele Monsters Getaway von Popiplay kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Monsters Getaway kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
20
Mindesteinsatz
0.02
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2025-08-28
RTP
96.77%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Monsters Getaway mit anderen Casinospielen
![]() Monsters Getaway Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Popiplay | Indigo Magic | PG Soft | Reel Kingdom | PG Soft |
| Veröffentlichungsdatum | 28.08.2025 | 14.10.2025 | 29.04.2021 | 06.09.2021 | 25.04.2023 |
| Volatilität | Mittel-Hoch | Hoch | Hoch | Hoch | Hoch |
| Mindesteinsatz | 0,02 | 0,2 | 0,2 | 0,12 | 0,2 |
| Höchsteinsatz | 100 | 200 | 200 | 240 | х5000.00 |
| Maximaler Gewinn | x4.320 | x7.700 | x3.560 | x4.000 | x5.000 |
| RTP | 96,77 % | 96,02 % | 96,71 % | 95,67 % | 96,69 % |
| Walzen | 5 | 5 | 3 | 5 | 5 |
| Gewinnlinien | 20 | Cluster - 5 or more connecting symbols pay | N/E | 12 | 10 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | ✓ | × |
| Freispiele | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter-Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplikator | ✓ | ✓ | ✓ | ✓ | ✓ |
| Kaskaden | × | × | × | × | ✓ |
Weitere Spiele
















