Kostenlose Slot-Demo
John Hunter and the Quest for Bermuda Riches Demo
Spiele John Hunter and the Quest for Bermuda Riches von Pragmatic Play kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen John Hunter and the Quest for Bermuda Riches kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
Cluster pays
Mindesteinsatz
0.2
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2021-10-28
RTP
95.50%
Spieltyp
Walzen
7
Kategorien
Themen & Features
Themen
Features
Comparison
Slot profile
Comparison
Compare John Hunter and the Quest for Bermuda Riches to other casino games
![]() John Hunter and the Quest for Bermuda Riches Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Pragmatic Play | BGAMING | Pragmatic Play | Pragmatic Play | Pragmatic Play |
| Release Date | 2021-10-28 | 2023-11-02 | 2020-11-27 | 2020-05-06 | 2023-08-28 |
| Volatility | High | Low | High | High | High |
| Min Bet | 0.2 | 0.15 | 0.1 | 0.1 | 0.2 |
| Max Bet | 100 | 45 | 100 | 100 | 240 |
| Max Win | x5000.00 | x5000.00 | x2500.00 | x5000.00 | x10000.00 |
| RTP | 95.50% | 96.96% | 95.44% | 94.50% | 96% |
| Reels | 7 | 5 | 5 | 5 | 6 |
| Paylines | Cluster pays | 15 | 10 | 10 | 117649 |
| Progressive | × | × | × | ✓ | × |
| Wild Symbol | ✓ | ✓ | ✓ | ✓ | × |
| Free Spins | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplier | ✓ | × | × | × | × |
| Cascading | ✓ | × | × | × | × |
Game series
Explore the John Hunter Collection by Pragmatic Play
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | 2019 | 95.50% | Medium-High | |
![]() | 2019 | 95.50% | Medium | |
![]() | 2020 | 94.50% | High | |
![]() | 2020 | 95.44% | High | |
![]() | John Hunter and the Quest for Bermuda Riches Current game | 2021 | 95.50% | High |
![]() | 2022 | 95.50% | High | |
![]() | 2023 | 95% | High | |
![]() | 2023 | 96.5% | High | |
![]() | 2025 | 96.50% | High |
Weitere Spiele






















