Kostenlose Slot-Demo
John Hunter and the Book of Tut Respin Demo
Spiele John Hunter and the Book of Tut Respin von Pragmatic Play kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen John Hunter and the Book of Tut Respin kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
10
Mindesteinsatz
0.1
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2022-09-22
RTP
95.50%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche John Hunter and the Book of Tut Respin mit anderen Casinospielen
![]() John Hunter and the Book of Tut Respin Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Pragmatic Play | Reel Kingdom | BGAMING | Gaming Corps | Pragmatic Play |
| Veröffentlichungsdatum | 22.09.2022 | 13.04.2023 | 02.11.2023 | 11.05.2023 | 28.10.2021 |
| Volatilität | Hoch | Hoch | Niedrig | Hoch | Hoch |
| Mindesteinsatz | 0,1 | 0,1 | 0,15 | 0,1 | 0,2 |
| Höchsteinsatz | 100 | 150 | 45 | 25 | 100 |
| Maximaler Gewinn | x4.000 | x10.000 | x5.000 | x10.000 | x5.000 |
| RTP | 95,5 % | 95,06 % | 96,96 % | 94,24 % | 95,5 % |
| Walzen | 5 | 5 | 5 | 5 | 7 |
| Gewinnlinien | 10 | 10 | 15 | 10 | Cluster pays |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | × | ✓ |
| Freispiele | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter-Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplikator | × | × | × | × | ✓ |
| Kaskaden | × | × | × | × | ✓ |
Spielserie
Entdecke die John Hunter-Kollektion von Pragmatic Play
| Spiel | Jahr | RTP | Volatilität | |
|---|---|---|---|---|
![]() | 2019 | 95,5 % | Mittel-Hoch | |
![]() | 2019 | 95,5 % | Mittel | |
![]() | 2020 | 94,5 % | Hoch | |
![]() | 2020 | 95,44 % | Hoch | |
![]() | 2021 | 95,5 % | Hoch | |
![]() | John Hunter and the Book of Tut Respin Aktuelles Spiel | 2022 | 95,5 % | Hoch |
![]() | 2023 | 95 % | Hoch | |
![]() | 2023 | 96,5 % | Hoch | |
![]() | 2025 | 96,5 % | Hoch |
Weitere Spiele























