Kostenlose Slot-Demo
Vikings Fortune: Hold and Win Demo
Spiele Vikings Fortune: Hold and Win von Playson kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Vikings Fortune: Hold and Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
25
Mindesteinsatz
0.25
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2019-03-21
RTP
95.2%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Vikings Fortune: Hold and Win mit anderen Casinospielen
![]() Vikings Fortune: Hold and Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | Playson | Pragmatic Play | Pragmatic Play | Playson | Mascot Gaming |
| Veröffentlichungsdatum | 21.03.2019 | 18.12.2023 | 12.10.2023 | 01.07.2020 | 17.03.2021 |
| Volatilität | Mittel-Hoch | Hoch | Hoch | Mittel | Mittel |
| Mindesteinsatz | 0,25 | 0,2 | 0,2 | 0,2 | 0,2 |
| Höchsteinsatz | 100 | 240 | 240 | 100 | 50 |
| Maximaler Gewinn | x1.435 | x8.000 | x12.500 | x1.187 | x1.000 |
| RTP | 95,2 % | 96,01 % | 96,04 % | 95,04 % | 94,8 % |
| Walzen | 5 | 6 | 7 | 5 | 5 |
| Gewinnlinien | 25 | 729 | 84 | 20 | 10 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | × | ✓ | ✓ | ✓ |
| Freispiele | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter-Symbol | ✓ | ✓ | ✓ | ✓ | ✓ |
| Multiplikator | × | × | ✓ | ✓ | × |
| Kaskaden | × | × | × | × | × |
Weitere Spiele
















