Kostenlose Slot-Demo
Golden Horn Demo
Spiele Golden Horn von Indigo Magic kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Golden Horn kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
25
Mindesteinsatz
0.25
Höchsteinsatz
250
Volatilität
Veröffentlichungsdatum
2025-03-27
RTP
96%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Comparison
Slot profile
Comparison
Compare Golden Horn to other casino games
![]() Golden Horn Current | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Provider | Indigo Magic | Endorphina | BGAMING | 1spin4win | Playson |
| Release Date | 2025-03-27 | 2015-11-15 | 2025-06-30 | 2023-02-23 | 2017-10-10 |
| Volatility | Medium | Medium-High | High | High | Medium |
| Min Bet | 0.25 | 0.01 | 0.2 | 0.1 | 0.15 |
| Max Bet | 250 | 100 | 50 | 100 | 90 |
| Max Win | x2102.00 | 10000 | x5000.00 | x2500.00 | x485.00 |
| RTP | 96% | 96% | 97.17% | 97.6% | 95.30% |
| Reels | 5 | 5 | 6 | 5 | 5 |
| Paylines | 25 | 20 | Pay Anywhere | 243 | 15 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | × | × | ✓ |
| Free Spins | ✓ | ✓ | ✓ | ✓ | ✓ |
| Scatter Symbol | ✓ | × | ✓ | ✓ | × |
| Multiplier | × | × | ✓ | ✓ | ✓ |
| Cascading | × | × | ✓ | × | × |
Weitere Spiele

















