Kostenlose Slot-Demo
Lucky Summer Demo
Spiele Lucky Summer von Dynabit Gaming kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Lucky Summer kostenlos spielen
Spieldetails
Informationen zum Spiel
Spieleanbieter
Gewinnlinien
5
Mindesteinsatz
0.1
Höchsteinsatz
100
Volatilität
Veröffentlichungsdatum
2025-12-14
RTP
96.19%
Spieltyp
Walzen
5
Kategorien
Themen & Features
Themen
Features
Comparison
Slot profile
Comparison
Compare Lucky Summer to other casino games
![]() Lucky Summer Current | ![]() | ![]() | ![]() | ||
|---|---|---|---|---|---|
| Provider | Dynabit Gaming | AvatarUX Studios | Bigpot Gaming | BGAMING | Mascot Gaming |
| Release Date | 2025-12-14 | 2026-02-24 | 2024-12-20 | 2015-08-06 | 2022-06-28 |
| Volatility | Medium | Medium | High | Medium | Low |
| Min Bet | 0.1 | 0.1 | 0.2 | 0.9 | 0.15 |
| Max Bet | 100 | 300 | 200 | 9 | 30 |
| Max Win | x1000 | x15000 | x5000.00 | x5000.00 | x1000 |
| RTP | 96.19% | 95.96% | 93.28% | 97.3% | 95.23% |
| Reels | 5 | 3 | 6 | 5 | 5 |
| Paylines | 5 | 25 | N/A | 9 | 15 |
| Progressive | × | × | × | × | × |
| Wild Symbol | ✓ | ✓ | × | ✓ | ✓ |
| Free Spins | × | × | ✓ | ✓ | × |
| Scatter Symbol | ✓ | × | ✓ | ✓ | ✓ |
| Multiplier | × | × | ✓ | ✓ | ✓ |
| Cascading | × | × | ✓ | × | × |
Game series
Explore the Lucky Summer Collection by Dynabit Gaming
| Game | Year | RTP | Volatility | |
|---|---|---|---|---|
![]() | Lucky Summer Current game | 2025 | 96.19% | Medium |
![]() | 2026 | 96.09% | Medium | |
![]() | 2026 | 96.17% | Medium | |
![]() | 2026 | 96.09% | Medium |
Weitere Spiele

















