Kostenlose Slot-Demo
Golden Pinata Hold & Win Demo
Spiele Golden Pinata Hold & Win von BGAMING kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Golden Pinata Hold & Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Golden Pinata Hold & Win mit anderen Casinospielen
![]() Golden Pinata Hold & Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | BGAMING | PG Soft | Popiplay | Pragmatic Play | Dynabit Gaming |
| Veröffentlichungsdatum | 03.06.2025 | 05.06.2021 | 25.07.2025 | 15.04.2022 | 19.12.2024 |
| Volatilität | Hoch | Mittel | Hoch | Mittel | Hoch |
| Mindesteinsatz | 0,1 | 0,01 | 0,1 | 0,25 | 0,2 |
| Höchsteinsatz | 45 | 0,1 | 10 | 250 | 4.000 |
| Maximaler Gewinn | x5.624 | x2.525 | x10.000 | x2.500 | x1.000 |
| RTP | 96,14 % | 96,73 % | 97,09 % | 96 % | 96,21 % |
| Walzen | — | 5 | 5 | 5 | 5 |
| Gewinnlinien | — | 1.024 | 10 | 25 | 20 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | × | ✓ | ✓ | ✓ | × |
| Freispiele | × | ✓ | ✓ | ✓ | ✓ |
| Scatter-Symbol | × | ✓ | ✓ | ✓ | ✓ |
| Multiplikator | ✓ | ✓ | ✓ | × | × |
| Kaskaden | × | ✓ | × | × | × |
Weitere Spiele
















