Kostenlose Slot-Demo
Golden Paw Hold & Win Demo
Spiele Golden Paw Hold & Win von BGAMING kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Golden Paw Hold & Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Golden Paw Hold & Win mit anderen Casinospielen
![]() Golden Paw Hold & Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | BGAMING | Pragmatic Play | PG Soft | BGAMING | Pragmatic Play |
| Veröffentlichungsdatum | 12.11.2025 | 13.10.2015 | 08.09.2025 | 20.11.2025 | 15.11.2020 |
| Volatilität | Mittel | Mittel | Hoch | Mittel-Hoch | Hoch |
| Mindesteinsatz | 0,1 | 0,25 | 0,1 | 0,1 | 0,2 |
| Höchsteinsatz | 25 | 125 | 100 | 30 | 100 |
| Maximaler Gewinn | x2.000 | x2.500 | x10.000 | x5.000 | x20.000 |
| RTP | 97 % | 92,97 % | 96,75 % | 97 % | 95,59 % |
| Walzen | 5 | 5 | 3 | 5 | 6 |
| Gewinnlinien | 1.024 | 25 | 126 | Auszahlung überall | 200.704 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | ✓ | ✓ | ✓ | × | ✓ |
| Freispiele | × | ✓ | ✓ | ✓ | ✓ |
| Scatter-Symbol | × | ✓ | ✓ | ✓ | ✓ |
| Multiplikator | × | × | ✓ | ✓ | ✓ |
| Kaskaden | × | × | ✓ | × | ✓ |
Weitere Spiele
















