Kostenlose Slot-Demo
Gold Oceanica Hold And Win Demo
Spiele Gold Oceanica Hold And Win von 1spin4win kostenlos im Demo-Modus. Informiere dich über RTP, Volatilität, Features und verfügbare Casino-Angebote.

Demo-Modus
Mit Echtgeld spielen Gold Oceanica Hold And Win kostenlos spielen
Spieldetails
Informationen zum Spiel
Kategorien
Themen & Features
Themen
Features
Vergleich
Slot-Profil
Vergleich
Vergleiche Gold Oceanica Hold And Win mit anderen Casinospielen
![]() Gold Oceanica Hold And Win Aktuell | ![]() | ![]() | ![]() | ![]() | |
|---|---|---|---|---|---|
| Spieleanbieter | 1spin4win | Playson | Bigpot Gaming | Endorphina | 1spin4win |
| Veröffentlichungsdatum | 08.01.2026 | 20.12.2018 | 14.06.2022 | 10.10.2014 | 06.11.2023 |
| Volatilität | Mittel | Mittel-Hoch | Niedrig | Mittel-Hoch | Niedrig |
| Mindesteinsatz | 0,01 | 0,25 | 0,2 | 0,01 | 0,2 |
| Höchsteinsatz | 50 | 100 | 200 | 0,01 | 100 |
| Maximaler Gewinn | x1.300 | x409 | x500 | 100 | x600 |
| RTP | 97,1 % | 95,64 % | 96,29 % | 96 % | 96 % |
| Walzen | 5 | — | 5 | 5 | 5 |
| Gewinnlinien | 243 | Cluster Pays (5 or more symbols) | 25 | 10 | 80 |
| Progressiv | × | × | × | × | × |
| Wild-Symbol | × | ✓ | ✓ | ✓ | ✓ |
| Freispiele | × | × | ✓ | ✓ | × |
| Scatter-Symbol | × | × | ✓ | × | × |
| Multiplikator | × | ✓ | × | ✓ | ✓ |
| Kaskaden | × | × | × | × | × |
Weitere Spiele
















